Products
Foreign Trade Department
+86-599-6655932
Domestic Trade Department
+86-599-6654866
Products
Molecular Formula: HF
Molecular 2eight: 20.01
Typical Properties: Colorless transparent solution with strong smell, highly toxic and highly corrosive
Item index:
Testing Item | EL grade | UP grade | UP-S grade | UP-SS grade |
Content, % | 49+0.5 | 49+0.5 | 49+0.5 | 49+0.5 |
Color, Hazen | 10 | 10 | 7 | 7 |
Silicofluoric Acid(H2SiF6)w/(mg/kg) | 50 | 50 | 30 | 30 |
Chloride(Cl)w/(mg/kg) | 5 | 5 | 0.2 | 0.05 |
Nitrate(NO3)w/(mg/kg) | 3 | 3 | 0.1 | 0.05 |
Phosphate(PO4)w/(mg/kg) | 1 | 1 | 0.1 | 0.05 |
Sulfate(SO4)w/(mg/kg) | 5 | 5 | 0.2 | 0.05 |
Aluminum(Al)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Arsenic(As)w/(μg/kg) | 200 | 10 | 1 | 0.1 |
Boron(B)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Barium(Ba)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Beryllium(Be)w/(μg/kg) | 20 | 5 | 1 | 0.1 |
Bismuth(Bi)w/(μg/kg) | 20 | 5 | 1 | 0.1 |
Cadmium(Cd)w/(μg/kg) | 50 | 10 | 1 | 0.1 |
Calcium(Ca)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Chromium(Cr)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Cobalt(Co)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Copper(Cu)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Gallium(Ga)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Germanium(Ge)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Golden(Au)w/(μg/kg) | 20 | 5 | 1 | 0.1 |
Ferrum(Fe)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Lead(Pb)w/(μg/kg) | 50 | 10 | 1 | 0.1 |
Titanium(Ti)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Antimony(Sb)w/(μg/kg) | 50 | 10 | 1 | 0.1 |
Lithium(Li)w/(μg/kg) | 20 | 5 | 1 | 0.1 |
Magnesium(Mg)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Manganese(Mn)w/(μg/kg) | 50 | 10 | 1 | 0.1 |
Molybdenum(Mo)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Nickel(Ni)w/(μg/kg) | 50 | 10 | 1 | 0.1 |
Potassium(K)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Silver(Ag)w/(μg/kg) | 20 | 5 | 1 | 0.1 |
Sodium(Na)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Platinum(Pt)w/(μg/kg) | 100 | 10 | 1 | 0.1 |
Strontium(Sr)w/(μg/kg) | —— | 10 | 1 | 0.1 |
Thallium(Tl)w/(μg/kg) | —— | 10 | 1 | 0.1 |
Stannum(Sn)w/(μg/kg) | 20 | 10 | 1 | 0.1 |
Vitriol(V)w/(μg/kg) | —— | 10 | 1 | 0.1 |
Zinc(Zn)w/(μg/kg) | 50 | 10 | 10 | 10 |
Particle(≥1.0μm)個/ml | 25 | —— | —— | —— |
Particle(≥0.5μm)個/ml | —— | 25 | 5 | —— |
Particle(≥0.2μm)個/ml | —— | —— | —— | 20 |
Applications:
For the cleaning and etching during the manufacturing stage of GSI chip, solar cell, LED panel and TET-LCD panel. Used as chemical reagent in atomic energy industry
Storage:
Please stored in a well-ventilated warehouse.
Transportation:
Transported as level one inorganic acid corrosive substance. Strictly prohibited from being affected with damp, heat and rainfall. Loadings should be light to avoid collision.
Package:
Filled in polyethylene plastic drum: 20L, 200L, 1000L or according to customer’s requirements